Usage Statistics for recordinguk.com

Summary Period: October 2007
Generated 01-Nov-2007 00:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 17401
Total Files 17292
Total Pages 17286
Total Visits 476
Total KBytes 322479
Total Unique Sites 154
Total Unique URLs 21
Total Unique Referrers 56
Total Unique User Agents 37
. Avg Max
Hits per Hour 23 1052
Hits per Day 561 10917
Files per Day 557 10914
Pages per Day 557 10913
Visits per Day 15 125
KBytes per Day 10403 102358
Hits by Response Code
Code 200 - OK 17292
Code 206 - Partial Content 9
Code 304 - Not Modified 16
Code 404 - Not Found 84

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 86 0.49% 80 0.46% 82 0.47% 57 11.97% 37 24.03% 143 0.04%
2 38 0.22% 32 0.19% 33 0.19% 28 5.88% 14 9.09% 142 0.04%
3 10 0.06% 7 0.04% 7 0.04% 3 0.63% 4 2.60% 189 0.06%
4 4 0.02% 3 0.02% 3 0.02% 3 0.63% 2 1.30% 189 0.06%
5 8 0.05% 4 0.02% 4 0.02% 4 0.84% 6 3.90% 7 0.00%
6 358 2.06% 356 2.06% 356 2.06% 6 1.26% 8 5.19% 413 0.13%
7 12 0.07% 7 0.04% 9 0.05% 7 1.47% 9 5.84% 287 0.09%
8 14 0.08% 5 0.03% 6 0.03% 5 1.05% 5 3.25% 185 0.06%
9 39 0.22% 36 0.21% 37 0.21% 28 5.88% 17 11.04% 7 0.00%
10 34 0.20% 32 0.19% 33 0.19% 21 4.41% 13 8.44% 6 0.00%
11 7 0.04% 5 0.03% 3 0.02% 2 0.42% 2 1.30% 38 0.01%
12 8 0.05% 4 0.02% 5 0.03% 5 1.05% 4 2.60% 251 0.08%
13 5 0.03% 4 0.02% 4 0.02% 4 0.84% 5 3.25% 89 0.03%
14 191 1.10% 187 1.08% 189 1.09% 8 1.68% 4 2.60% 873 0.27%
15 100 0.57% 97 0.56% 98 0.57% 10 2.10% 7 4.55% 737 0.23%
16 22 0.13% 19 0.11% 20 0.12% 17 3.57% 14 9.09% 524 0.16%
17 666 3.83% 663 3.83% 663 3.84% 9 1.89% 9 5.84% 57195 17.74%
18 1155 6.64% 1153 6.67% 1151 6.66% 10 2.10% 8 5.19% 102358 31.74%
19 766 4.40% 764 4.42% 764 4.42% 14 2.94% 9 5.84% 69061 21.42%
20 279 1.60% 278 1.61% 278 1.61% 125 26.26% 5 3.25% 26119 8.10%
21 10917 62.74% 10914 63.12% 10913 63.13% 26 5.46% 13 8.44% 2784 0.86%
22 1322 7.60% 1317 7.62% 1314 7.60% 16 3.36% 15 9.74% 763 0.24%
23 13 0.07% 12 0.07% 12 0.07% 6 1.26% 3 1.95% 461 0.14%
24 6 0.03% 4 0.02% 5 0.03% 5 1.05% 4 2.60% 388 0.12%
25 8 0.05% 5 0.03% 6 0.03% 5 1.05% 3 1.95% 396 0.12%
26 68 0.39% 58 0.34% 48 0.28% 8 1.68% 8 5.19% 536 0.17%
27 90 0.52% 86 0.50% 87 0.50% 23 4.83% 7 4.55% 7948 2.46%
28 61 0.35% 59 0.34% 58 0.34% 16 3.36% 3 1.95% 5397 1.67%
29 16 0.09% 11 0.06% 7 0.04% 7 1.47% 7 4.55% 355 0.11%
30 102 0.59% 98 0.57% 98 0.57% 7 1.47% 7 4.55% 9434 2.93%
31 996 5.72% 992 5.74% 993 5.74% 3 0.63% 3 1.95% 35203 10.92%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 605 3.48% 19 600 3.47% 19 601 3.48% 361 11182 3.47%
1 17 529 3.04% 17 527 3.05% 16 524 3.03% 350 10844 3.36%
2 12 373 2.14% 11 371 2.15% 12 372 2.15% 375 11629 3.61%
3 13 429 2.47% 13 426 2.46% 13 425 2.46% 354 10981 3.41%
4 35 1091 6.27% 35 1090 6.30% 35 1091 6.31% 392 12157 3.77%
5 36 1137 6.53% 36 1132 6.55% 36 1132 6.55% 425 13168 4.08%
6 39 1218 7.00% 39 1215 7.03% 39 1217 7.04% 422 13070 4.05%
7 41 1278 7.34% 41 1272 7.36% 41 1272 7.36% 428 13264 4.11%
8 28 870 5.00% 27 866 5.01% 27 865 5.00% 310 9605 2.98%
9 23 714 4.10% 22 705 4.08% 22 708 4.10% 527 16330 5.06%
10 20 626 3.60% 19 619 3.58% 19 617 3.57% 334 10360 3.21%
11 13 409 2.35% 12 399 2.31% 12 393 2.27% 294 9113 2.83%
12 14 441 2.53% 14 439 2.54% 14 439 2.54% 1176 36462 11.31%
13 7 235 1.35% 7 230 1.33% 7 230 1.33% 442 13697 4.25%
14 10 339 1.95% 10 337 1.95% 10 335 1.94% 485 15024 4.66%
15 9 293 1.68% 9 287 1.66% 9 287 1.66% 463 14351 4.45%
16 9 295 1.70% 9 290 1.68% 9 292 1.69% 318 9869 3.06%
17 11 360 2.07% 11 352 2.04% 11 352 2.04% 550 17044 5.29%
18 10 326 1.87% 10 324 1.87% 10 325 1.88% 382 11852 3.68%
19 36 1116 6.41% 35 1113 6.44% 35 1110 6.42% 418 12961 4.02%
20 33 1049 6.03% 33 1045 6.04% 33 1047 6.06% 401 12437 3.86%
21 44 1390 7.99% 44 1384 8.00% 44 1383 8.00% 404 12538 3.89%
22 35 1104 6.34% 35 1100 6.36% 35 1099 6.36% 384 11914 3.69%
23 37 1174 6.75% 37 1169 6.76% 37 1170 6.77% 407 12626 3.92%

Top 8 of 21 Total URLs
# Hits KBytes URL
1 13759 79.07% 2674 0.83% /
2 3042 17.48% 278176 86.26% /stats/usage_200710.html
3 435 2.50% 39987 12.40% /stats/usage_200709.html
4 16 0.09% 84 0.03% /stats/
5 12 0.07% 520 0.16% /stats/usage_200708.html
6 9 0.05% 255 0.08% /stats/usage_200707.html
7 7 0.04% 588 0.18% /stats//usage_200710.html
8 5 0.03% 94 0.03% /stats//usage_200709.html

Top 8 of 21 Total URLs By KBytes
# Hits KBytes URL
1 3042 17.48% 278176 86.26% /stats/usage_200710.html
2 435 2.50% 39987 12.40% /stats/usage_200709.html
3 13759 79.07% 2674 0.83% /
4 7 0.04% 588 0.18% /stats//usage_200710.html
5 12 0.07% 520 0.16% /stats/usage_200708.html
6 9 0.05% 255 0.08% /stats/usage_200707.html
7 5 0.03% 94 0.03% /stats//usage_200709.html
8 16 0.09% 84 0.03% /stats/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 13759 79.07% 209 44.00% /
2 435 2.50% 166 34.95% /stats/usage_200709.html
3 3042 17.48% 63 13.26% /stats/usage_200710.html
4 16 0.09% 11 2.32% /stats/
5 12 0.07% 9 1.89% /stats/usage_200708.html
6 7 0.04% 6 1.26% /stats//usage_200710.html
7 9 0.05% 6 1.26% /stats/usage_200707.html
8 5 0.03% 5 1.05% /stats//usage_200709.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 13759 79.07% 210 44.30% /
2 435 2.50% 170 35.86% /stats/usage_200709.html
3 3042 17.48% 57 12.03% /stats/usage_200710.html
4 16 0.09% 13 2.74% /stats/
5 12 0.07% 9 1.90% /stats/usage_200708.html
6 9 0.05% 6 1.27% /stats/usage_200707.html
7 7 0.04% 5 1.05% /stats//usage_200710.html
8 5 0.03% 4 0.84% /stats//usage_200709.html

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 2971 17.07% 2971 17.18% 271707 84.26% 4 0.84% 213.149.247.102
2 1930 11.09% 1930 11.16% 375 0.12% 3 0.63% unknown.ord.scnet.net
3 1533 8.81% 1533 8.87% 298 0.09% 3 0.63% 2.ae.344a.static.theplanet.com
4 1530 8.79% 1530 8.85% 297 0.09% 2 0.42% ganymede.cleverdot.com
5 1528 8.78% 1528 8.84% 297 0.09% 3 0.63% 204.14.110.100
6 1480 8.51% 1480 8.56% 288 0.09% 1 0.21% pluto.4dwebhosting.com
7 1452 8.34% 1452 8.40% 282 0.09% 2 0.42% taylor.simplecom.net
8 1185 6.81% 1185 6.85% 230 0.07% 2 0.42% 35251.ds.nac.net
9 798 4.59% 798 4.61% 155 0.05% 2 0.42% fuzzy.cirtexhosting.com
10 767 4.41% 767 4.44% 149 0.05% 2 0.42% 615293.ds.nac.net
11 654 3.76% 654 3.78% 231 0.07% 1 0.21% 75.127.66.177
12 411 2.36% 411 2.38% 38761 12.02% 152 31.93% 75-132-90-41.dhcp.stls.mo.charter.com
13 353 2.03% 352 2.04% 202 0.06% 3 0.63% this.ptr.is.named.in.honor.of.arin.nac.net
14 226 1.30% 226 1.31% 4620 1.43% 42 8.82% box328.bluehost.com
15 92 0.53% 43 0.25% 1600 0.50% 37 7.77% crawl-66-249-66-36.googlebot.com
16 84 0.48% 84 0.49% 16 0.01% 1 0.21% 62.57.152.155.static.user.ono.com
17 50 0.29% 44 0.25% 117 0.04% 1 0.21% 218-186-12-11.cache.maxonline.com.sg
18 19 0.11% 19 0.11% 4 0.00% 10 2.10% p54b09136.dip0.t-ipconnect.de
19 13 0.07% 1 0.01% 3 0.00% 1 0.21% matrix.cis.uni-muenchen.de
20 13 0.07% 13 0.08% 3 0.00% 10 2.10% p54b09180.dip0.t-ipconnect.de
21 13 0.07% 13 0.08% 3 0.00% 9 1.89% pd9e8bca0.dip0.t-ipconnect.de
22 13 0.07% 13 0.08% 3 0.00% 9 1.89% pd9e8bd48.dip0.t-ipconnect.de
23 11 0.06% 11 0.06% 2 0.00% 5 1.05% p54b0b07e.dip0.t-ipconnect.de
24 10 0.06% 8 0.05% 382 0.12% 1 0.21% 69.36.158.62
25 10 0.06% 10 0.06% 2 0.00% 8 1.68% p54b08719.dip0.t-ipconnect.de
26 9 0.05% 9 0.05% 2 0.00% 6 1.26% p54b0889a.dip0.t-ipconnect.de
27 8 0.05% 4 0.02% 2 0.00% 4 0.84% www.whois.sc
28 7 0.04% 7 0.04% 1 0.00% 4 0.84% pd9e88e81.dip0.t-ipconnect.de
29 6 0.03% 6 0.03% 1 0.00% 1 0.21% 200-171-176-44.dsl.telesp.net.br
30 6 0.03% 6 0.03% 1 0.00% 1 0.21% 210006156200.ctinets.com

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2971 17.07% 2971 17.18% 271707 84.26% 4 0.84% 213.149.247.102
2 411 2.36% 411 2.38% 38761 12.02% 152 31.93% 75-132-90-41.dhcp.stls.mo.charter.com
3 226 1.30% 226 1.31% 4620 1.43% 42 8.82% box328.bluehost.com
4 92 0.53% 43 0.25% 1600 0.50% 37 7.77% crawl-66-249-66-36.googlebot.com
5 5 0.03% 5 0.03% 470 0.15% 4 0.84% 66.55.151.2
6 10 0.06% 8 0.05% 382 0.12% 1 0.21% 69.36.158.62
7 1930 11.09% 1930 11.16% 375 0.12% 3 0.63% unknown.ord.scnet.net
8 1533 8.81% 1533 8.87% 298 0.09% 3 0.63% 2.ae.344a.static.theplanet.com
9 1530 8.79% 1530 8.85% 297 0.09% 2 0.42% ganymede.cleverdot.com
10 1528 8.78% 1528 8.84% 297 0.09% 3 0.63% 204.14.110.100

Top 30 of 56 Total Referrers
# Hits Referrer
1 653 3.75% http://www.sexcams-live.org
2 637 3.66% http://we-live-together.ttmoda.com/
3 626 3.60% http://eurosexparties-samples.ttfu.net/
4 625 3.59% http://cum-girls-samples.ttmoda.com/
5 622 3.57% http://streetblowjobs.ttfu.net/
6 613 3.52% http://megacockcravers-samples.ttmoda.com/
7 610 3.51% http://street-blowjobs.ttfu.net/
8 609 3.50% http://cam-crush-samples.ttfu.net/
9 608 3.49% http://cum-fiesta.ttfu.net/
10 608 3.49% http://papi.ttfu.net/
11 608 3.49% http://topshelf-pussy.ttmoda.com/
12 606 3.48% http://mikesapartment-samples.ttfu.net/
13 605 3.48% http://inthevip-samples.ttmoda.com/
14 605 3.48% http://wives-in-pantyhose.ttfu.net/
15 604 3.47% http://all-sites-access-samples.ttmoda.com/
16 604 3.47% http://allamateurmovies-samples.ttmoda.com/
17 604 3.47% http://dangerousdongs-samples.ttmoda.com/
18 603 3.47% http://allamateurmovies.ttmoda.com/
19 602 3.46% http://all-sites-access.ttfu.net/
20 602 3.46% http://cum-girls.ttmoda.com/
21 602 3.46% http://trannysurprise-samples.ttfu.net/
22 350 2.01% http://www.foreclosureloannow.com
23 275 1.58% http://www.primetix.us
24 136 0.78% http://www.andreabocellitix.com
25 84 0.48% http://www.metaportal.at/odp/
26 50 0.29% http://chanweiyee.blogspot.com
27 44 0.25% http://free-animated-ecards.info
28 44 0.25% http://free-birthday-ecards.info
29 44 0.25% http://tierbedarf.produkte-deluxe.de
30 44 0.25% http://www.autoinsurancemole.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% usage_200710
2 1 33.33% egspd42052.ask.com

Top 15 of 37 Total User Agents
# Hits User Agent
1 12405 71.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2971 17.07% Python-urllib/2.4
3 654 3.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
4 408 2.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 353 2.03% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
6 175 1.01% Mozilla/4.0 (compatible; MSIE 6.0;)
7 74 0.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 50 0.29% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.8) Gecko/200
9 50 0.29% Snoopy v1.01
10 29 0.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.1) Geck
11 18 0.10% Googlebot-Image/1.0
12 14 0.08% wwwster/1.4 (Beta, mailto:gue@cis.uni-muenchen.de)
13 10 0.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 10 0.06% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 9 0.05% Gigabot/3.0 (http://www.gigablast.com/spider.html)

Usage by Country for October 2007

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 6203 35.65% 6141 35.51% 46503 14.42% US Commercial
2 5704 32.78% 5697 32.95% 1378 0.43% Network
3 5223 30.02% 5216 30.16% 274342 85.07% Unresolved/Unknown
4 193 1.11% 180 1.04% 38 0.01% Germany
5 50 0.29% 44 0.25% 117 0.04% Singapore
6 8 0.05% 4 0.02% 2 0.00% Seychelles
7 6 0.03% 6 0.03% 1 0.00% Brazil
8 5 0.03% 5 0.03% 0 0.00% Belgium
9 4 0.02% 4 0.02% 98 0.03% United Kingdom
10 2 0.01% 2 0.01% 0 0.00% Mexico
11 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization
12 1 0.01% 1 0.01% 0 0.00% Hungary
13 1 0.01% 1 0.01% 0 0.00% Sweden


Generated by Webalizer Version 2.01