Usage Statistics for recordinguk.com

Summary Period: August 2007
Generated 01-Sep-2007 00:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 91
Total Files 50
Total Pages 56
Total Visits 35
Total KBytes 971
Total Unique Sites 13
Total Unique URLs 7
Total Unique Referrers 5
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 6
Hits per Day 2 10
Files per Day 1 6
Pages per Day 1 6
Visits per Day 1 4
KBytes per Day 31 174
Hits by Response Code
Code 200 - OK 50
Code 206 - Partial Content 4
Code 304 - Not Modified 5
Code 404 - Not Found 32

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 3 3.30% 2 4.00% 2 3.57% 1 2.86% 1 7.69% 4 0.41%
2 3 3.30% 2 4.00% 2 3.57% 1 2.86% 1 7.69% 5 0.47%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 2.20% 0 0.00% 1 1.79% 1 2.86% 1 7.69% 0 0.04%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 5 5.49% 4 8.00% 4 7.14% 3 8.57% 1 7.69% 77 7.96%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 8 8.79% 6 12.00% 6 10.71% 4 11.43% 2 15.38% 83 8.58%
12 3 3.30% 1 2.00% 1 1.79% 1 2.86% 1 7.69% 1 0.06%
13 4 4.40% 1 2.00% 2 3.57% 2 5.71% 2 15.38% 54 5.51%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 4.40% 2 4.00% 3 5.36% 1 2.86% 1 7.69% 5 0.47%
16 2 2.20% 1 2.00% 1 1.79% 1 2.86% 1 7.69% 0 0.04%
17 8 8.79% 5 10.00% 3 5.36% 2 5.71% 1 7.69% 17 1.71%
18 1 1.10% 1 2.00% 1 1.79% 1 2.86% 1 7.69% 57 5.87%
19 5 5.49% 4 8.00% 4 7.14% 1 2.86% 1 7.69% 94 9.70%
20 9 9.89% 3 6.00% 6 10.71% 4 11.43% 2 15.38% 65 6.68%
21 2 2.20% 1 2.00% 1 1.79% 1 2.86% 1 7.69% 4 0.45%
22 2 2.20% 1 2.00% 1 1.79% 1 2.86% 1 7.69% 61 6.31%
23 1 1.10% 1 2.00% 1 1.79% 1 2.86% 1 7.69% 32 3.29%
24 4 4.40% 1 2.00% 2 3.57% 2 5.71% 1 7.69% 1 0.06%
25 7 7.69% 5 10.00% 5 8.93% 2 5.71% 2 15.38% 166 17.05%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 10 10.99% 5 10.00% 6 10.71% 3 8.57% 3 23.08% 174 17.93%
28 4 4.40% 2 4.00% 2 3.57% 2 5.71% 1 7.69% 1 0.08%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 2.20% 1 2.00% 1 1.79% 1 2.86% 1 7.69% 71 7.27%
31 2 2.20% 1 2.00% 1 1.79% 1 2.86% 2 15.38% 0 0.04%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 8.79% 0 6 12.00% 0 6 10.71% 5 166 17.12%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 10 10.99% 0 6 12.00% 0 6 10.71% 5 170 17.52%
3 0 3 3.30% 0 2 4.00% 0 2 3.57% 0 4 0.41%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 3 3.30% 0 2 4.00% 0 2 3.57% 1 32 3.33%
6 0 3 3.30% 0 2 4.00% 0 2 3.57% 0 5 0.47%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 3.30% 0 3 6.00% 0 3 5.36% 2 77 7.92%
9 0 4 4.40% 0 2 4.00% 0 1 1.79% 0 2 0.24%
10 0 1 1.10% 0 0 0.00% 0 0 0.00% 0 0 0.02%
11 0 8 8.79% 0 5 10.00% 0 5 8.93% 3 83 8.59%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 12 13.19% 0 6 12.00% 0 7 12.50% 5 151 15.53%
14 0 3 3.30% 0 2 4.00% 0 2 3.57% 0 5 0.47%
15 0 3 3.30% 0 1 2.00% 0 2 3.57% 0 1 0.06%
16 0 1 1.10% 0 1 2.00% 0 1 1.79% 2 64 6.64%
17 0 4 4.40% 0 2 4.00% 0 2 3.57% 4 121 12.49%
18 0 8 8.79% 0 2 4.00% 0 3 5.36% 2 75 7.71%
19 0 3 3.30% 0 2 4.00% 0 2 3.57% 0 5 0.47%
20 0 5 5.49% 0 2 4.00% 0 3 5.36% 0 1 0.08%
21 0 2 2.20% 0 1 2.00% 0 2 3.57% 0 4 0.43%
22 0 1 1.10% 0 0 0.00% 0 1 1.79% 0 0 0.00%
23 0 6 6.59% 0 3 6.00% 0 4 7.14% 0 5 0.51%

Top 4 of 7 Total URLs
# Hits KBytes URL
1 21 23.08% 4 0.42% /
2 12 13.19% 49 5.08% /stats/
3 12 13.19% 712 73.30% /stats/usage_200708.html
4 11 12.09% 192 19.72% /stats/usage_200707.html

Top 4 of 7 Total URLs By KBytes
# Hits KBytes URL
1 12 13.19% 712 73.30% /stats/usage_200708.html
2 11 12.09% 192 19.72% /stats/usage_200707.html
3 12 13.19% 49 5.08% /stats/
4 21 23.08% 4 0.42% /

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 21 23.08% 20 57.14% /
2 12 13.19% 7 20.00% /stats/usage_200708.html
3 12 13.19% 4 11.43% /stats/
4 11 12.09% 4 11.43% /stats/usage_200707.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 21 23.08% 12 35.29% /
2 11 12.09% 8 23.53% /stats/usage_200707.html
3 12 13.19% 7 20.59% /stats/
4 12 13.19% 7 20.59% /stats/usage_200708.html

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 50 54.95% 28 56.00% 492 50.70% 20 57.14% crawl-66-249-65-52.googlebot.com
2 12 13.19% 8 16.00% 206 21.24% 2 5.71% panscient
3 8 8.79% 4 8.00% 2 0.16% 4 11.43% www.whois.sc
4 5 5.49% 4 8.00% 94 9.70% 1 2.86% crawl27.pub.colo.fo.brn1.verisign.com
5 3 3.30% 2 4.00% 4 0.41% 1 2.86% 63.123.238.8
6 3 3.30% 2 4.00% 5 0.47% 1 2.86% egspd42052.ask.com
7 3 3.30% 1 2.00% 1 0.06% 1 2.86% host86-152-214-226.range86-152.btcentralplus.com
8 2 2.20% 1 2.00% 71 7.27% 1 2.86% crawl-66-249-66-66.googlebot.com
9 1 1.10% 1 2.00% 0 0.02% 1 2.86% 66-194-6-3.static.twtelecom.net
10 1 1.10% 1 2.00% 32 3.29% 1 2.86% cpe-75-86-131-120.wi.res.rr.com
11 1 1.10% 1 2.00% 0 0.02% 1 2.86% lj512042.crawl.yahoo.net
12 1 1.10% 0 0.00% 0 0.02% 0 0.00% lj512263.crawl.yahoo.net
13 1 1.10% 1 2.00% 64 6.64% 1 2.86% ns.km13836-24.keymachine.de

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 54.95% 28 56.00% 492 50.70% 20 57.14% crawl-66-249-65-52.googlebot.com
2 12 13.19% 8 16.00% 206 21.24% 2 5.71% panscient
3 5 5.49% 4 8.00% 94 9.70% 1 2.86% crawl27.pub.colo.fo.brn1.verisign.com
4 2 2.20% 1 2.00% 71 7.27% 1 2.86% crawl-66-249-66-66.googlebot.com
5 1 1.10% 1 2.00% 64 6.64% 1 2.86% ns.km13836-24.keymachine.de
6 1 1.10% 1 2.00% 32 3.29% 1 2.86% cpe-75-86-131-120.wi.res.rr.com
7 3 3.30% 2 4.00% 5 0.47% 1 2.86% egspd42052.ask.com
8 3 3.30% 2 4.00% 4 0.41% 1 2.86% 63.123.238.8
9 8 8.79% 4 8.00% 2 0.16% 4 11.43% www.whois.sc
10 3 3.30% 1 2.00% 1 0.06% 1 2.86% host86-152-214-226.range86-152.btcentralplus.com

Top 2 of 5 Total Referrers
# Hits Referrer
1 4 4.40% http://www.whois.sc/
2 4 4.40% http://www.whois.sc/recordinguk.com

Top 13 of 13 Total User Agents
# Hits User Agent
1 47 51.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8 8.79% SurveyBot/2.3 (Whois Source)
3 8 8.79% panscient.com
4 5 5.49% Googlebot-Image/1.0
5 5 5.49% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
6 4 4.40% Java/1.7.0-ea
7 3 3.30% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 3 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
9 3 3.30% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 2 2.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 1 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
12 1 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312466)
13 1 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for August 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 64 70.33% 37 74.00% 694 71.49% US Commercial
2 15 16.48% 10 20.00% 210 21.65% Unresolved/Unknown
3 8 8.79% 4 8.00% 2 0.16% Seychelles
4 3 3.30% 2 4.00% 1 0.06% Network
5 1 1.10% 1 2.00% 64 6.64% Germany


Generated by Webalizer Version 2.01